Standard (2-4 Weeks)
Go to detailed fabric overviewPlease note that your screen presentation of the fabric texture and color may vary from the actual fabric.
Features |
|
Frame | Matt Black Steel |
Legs | Matt Black Steel |
The spring mattress is characterized by the soft comfort combined with effective pressure relief. Furthermore, the combination of fiberfill, a thin layer of foam, and the pocket springs ensure that the mattress is breathable and able to conduct moisture and heat away at night.
Comfort | Spring |
Comfort Type | Soft |
Comfort Spring Height | 10 cm |
Description | Fraction’s handmade pocket spring mattress with our detachable Nordic cover provides a soft comfort with a timeless, sleek surface. The pocket springs are wrapped in several layers of fiberfill which ensure a good comfort while seating, lounging and sleeping. Further, it reduces heat during the night, effectively ensuring a good and comfortable sleep. Should you want to change the color after a period whilst maintaining the same look, simply buy a new cover as all covers are available in any fabric. An easy, sustainable choice to revive your sofa bed instead of buying a new mattress. Choose our Spring mattress if you prefer a soft comfort. |
Maximum Supported Weight | 330 kg |
Gap From Floor To Base | 5-14 cm due to gear mechanism |
Assembly Guide Description | Download the assembly instruction for this specific model by clicking Download below. |
Assembly Guide | Download |
Fix detachable cover to mattress | Download pdf here |
Fix back frame cover and mattress to frame | Download pdf here |
Fix back frame cover and mattress to frame (video) | Download |
Fix seat frame cover to frame | Download pdf here |
Care Guide Description | Read through our care and maintenance guide to increase product longevity and ensure a well preserved Innovation Living product. If you have any questions about maintenance of your Innovation Living product, you are always welcome to contact your dealer, who will be happy to assist and guide you. |
Download English Care Guide | Download |
Sofa Depth | 95 cm |
Sofa Width | 200 cm |
Sofa Height | 82 cm |
Seat Depth | 55 cm |
Seat Height | 43 cm |
Bed Width | 120 cm |
Bed Length | 200 cm |
Bed Height | 43 cm |
Mattress Height | 19 cm |
Gap From Floor To Base | 5-14 cm due to gear mechanism |
The Danish designer Per Weiss is the Chief Design Officer at Innovation LivingTM. He has been a part of Innovation LivingTM since 1989 and is the driving force behind the constant creative development of the collections.
Based on the Scandinavian design tradition, Per is always striving to create durable designs that reflect zeitgeist - attractive designs that will make a positive difference in everyday life.
Warranty | 5 Years Warranty |
Download Warranty PDF | Download pdf here |